1
/
of
4
PRM
PRM 150D3 Reversing Clutch
PRM 150D3 Reversing Clutch
Normal price
$988.00 USD
Normal price
Offer price
$988.00 USD
Unit price
/
per
Taxes included.
Shipping costs will be calculated at checkout.
In stock
Intended for the following PRM engine types
Intended for the following PRM engine types
Unable to load availability for pickup
Pay safe with
PRM New Age Coventry 150D3 Gearbox
Feature | Specification |
---|---|
Brand | PRM |
Manufacturer Reversing Clutch | PRM |
Hydraulic or Mechanical | Hydraulic |
Axis division | Drop Centre |
Reversing clutch connection | 4", 4 holes, 3-1/4" PCD, 2-1/2" female connection |
Reversing clutch splines | 10 teeth B10 x 23 x 29mm DIN 5464 |
Nominal Power (Heavy Commercial) | 1.50 BHP / 100 RPM |
Nominal Power (Light Commercial) | 1.50 BHP / 100 RPM |
Nominal Power (Pleasure Boating) | 2.10 BHP / 100 RPM |
Gear ratio (forward/reverse) | 2.82:1 |
Replaces | PRM Delta Marine |
Capacity Description | Oil Capacity: 1.4 litres (2.5 pints) (plus amount required for cooling) |
Weight | 21 kg (46 lbs) (excluding drive coupling, adapter flange and oil cooler) |
Material | Heavy duty aluminum gear housing |
Condition | Used, in good condition |
To share



